Here you can find historical ATO personal income tax rates for foreign residents in Australia. You can use our foreign residents income tax estimator to check how much taxes you should expect to pay.
Foreign residents don’t need to pay Medicare levy.
Check also:
Foreign resident tax rates for 2018-2019
| Taxable Income | Rate |
| up to $90,000 | 32.5% |
| from $90,001 to $180,000 | 37% |
| over $180,000 | 45% |
Foreign resident tax rates for 2017-2018
| Taxable Income | Rate |
| up to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2016-2017
| Taxable Income | Rate |
| up to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2015-2016
| Taxable Income | Rate |
| up to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2014-2015
| Taxable Income | Rate |
| up to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2013-2014
| Taxable Income | Rate |
| up to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2012-2013
| Taxable Income | Rate |
| up to $80,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2011-2012
| Taxable Income | Rate |
| up to $37,000 | 29% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2010-2011
| Taxable Income | Rate |
| up to $37,000 | 29% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |