Find current and historical ATO personal income tax rates for Australian residents for tax purposes. Use our Australian income tax estimator to estimate your tax.
These marginal income tax rates do not include the separate Medicare levy. Deductions, offsets, HELP/SL debt and other adjustments can change the final amount.
Check also:
Current Australian resident income tax rates
The following rates apply to Australian residents for tax purposes for the full income year. Australian income years run from 1 July to 30 June. The rates below are marginal rates and do not include the separate Medicare levy.
Tax rates for 2026-2027
| Taxable income | Rate |
| $0-$18,200 | 0% |
| $18,201-$45,000 | 15% |
| $45,001-$135,000 | 30% |
| $135,001-$190,000 | 37% |
| over $190,000 | 45% |
Tax rates for 2025-2026
| Taxable income | Rate |
| $0-$18,200 | 0% |
| $18,201-$45,000 | 16% |
| $45,001-$135,000 | 30% |
| $135,001-$190,000 | 37% |
| over $190,000 | 45% |
Tax rates for 2024-2025
| Taxable income | Rate |
| $0-$18,200 | 0% |
| $18,201-$45,000 | 16% |
| $45,001-$135,000 | 30% |
| $135,001-$190,000 | 37% |
| over $190,000 | 45% |
Source and scope: Australian resident individual income tax rates for 2024-25 to 2026-27. Rates verified 27 August 2026 against the official source. Calculations may differ when deductions, offsets, HELP/SL debt, Medicare, secondary income or other adjustments apply.
Tax rates for 2018-2019
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $90,000 | 32.5% |
| from $90,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2017-2018
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2016-2017
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2015-2016
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2014-2015
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2013-2014
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2012-2013
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2011-2012
| Taxable Income | Rate |
| up to $6,000 | 0% |
| from $18,201 to $37,000 | 15% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2010-2011
| Taxable Income | Rate |
| up to $6,000 | 0% |
| from $18,201 to $37,000 | 15% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |