Here you can find historical IRD (Inland Revenue Department) personal income tax rates for New Zealand residents for tax purposes. You can use our New Zealand income tax estimator to check how much taxes you should expect to pay.
These rates don’t include ACC Levy. Check here for latest ACC levy rates.
History of tax rates in New Zealand
In New Zealand personal income rates are not updated yearly like in some other countries (in Canada for example).
The last major tax rates update in New Zealand happened in 2010. The tax rates for all tax brackets were decreased:
- for lowest tax bracket (0-$14,000) tax rate was decreased from 12.5% to 10.5%
- for $14,001-$48,000 tax bracket the rate was decreased from 21.0% to 17.5%
- for $48,000-$70,000 – tax rate decreased from 33.0% to 30.0%
- and for income above $70,000 tax rate decreased from 38.0% to 33.0%
Tax rates for 2018-2019
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2017-2018
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2016-2017
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2015-2016
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2014-2015
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2013-2014
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2012-2013
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2011-2012
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2010-2011
| Taxable Income | Rates |
| up to $14,000 | 10.5% |
| from $14,001 to $48,000 | 17.5% |
| from $48,001 to $70,000 | 30.0% |
| over $70,000 | 33.0% |
Tax rates for 2009-2010
| Taxable Income | Rates |
| up to $14,000 | 12.5% |
| from $14,001 to $48,000 | 21.0% |
| from $48,001 to $70,000 | 33.0% |
| over $70,000 | 38.0% |
Tax rates for 2008-2009
| Taxable Income | Rates |
| up to $14,000 | 12.5% |
| from $14,001 to $40,000 | 21.0% |
| from $40,001 to $70,000 | 33.0% |
| over $70,000 | 39.0% |
Tax rates for 2007-2008
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates for 2006-2007
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates for 2005-2006
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates 2004-2005
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates 2003-2004
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates 2002-2003
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates 2001-2002
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Tax rates 2000-2001
| Taxable Income | Rates |
| up to $9,500 | 15.0% |
| from $9,501 to $38,000 | 21.0% |
| from $38,001 to $60,000 | 33.0% |
| over $60,000 | 39.0% |
Check also: