What is ACC earners’ levy ?
ACC earner’s levy is charged to cover the cost of rehabilitation and compensation following non-work related injuries. This levy is charged on income that person receives from personal effort.
What is ACC ?
ACC stands for The Accident Compensation Corporation. It is the New Zealand Crown entity responsible for administering the country’s universal no-fault accidental-injury scheme.
Each year ACC earners’ levy charged at a flat rate and it is deducted on earnings up to an annually prescribed maximum.
ACC earners’ levy rates
Year | Rate |
2020-2021 | 1.39% |
2019-2020 | 1.39% |
2018-2019 | 1.39% |
2017-2018 | 1.39% |
2016-2017 | 1.39% |
2015-2016 | 1.45% |
2014-2015 | 1.45% |
2013-2014 | 1.70% |
2012-2013 | 1.70% |
2011-2012 | 2.04% |
2010-2011 | 2.04% |
Annual maximum earnings ACC earners’ levy is payable up to
Year | Maximum earnings | Maximum levy payable |
2020-2021 | $130,911 | $1,819.66 |
2019-2020 | $128,470 | $1,785.73 |
2018-2019 | $126,286 | $1,755.37 |
2017-2018 | $124,053 | $1,724.33 |
2016-2017 | $122,063 | $1,696.67 |
2015-2016 | $120,070 | $1,741.01 |
2014-2015 | $118,191 | $1,713.76 |
2013-2014 | $116,089 | $1,973.51 |
2012-2013 | $113,768 | $1,934.05 |
2011-2012 | $111,669 | $2,278.04 |
2010-2011 | $110,018 | $2,244.36 |
Check also: