Here you can find historical ATO personal income tax rates for Australian residents for tax purposes. You can use our Australian income tax estimator to check how much taxes you should expect to pay.
These rates don’t include Medicare levy. Check here for latest Medicare levy rates.
Check also:
Tax rates for 2018-2019
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $90,000 | 32.5% |
| from $90,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2017-2018
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2016-2017
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $87,000 | 32.5% |
| from $87,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2015-2016
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2014-2015
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2013-2014
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2012-2013
| Taxable Income | Rate |
| up to $18,200 | 0% |
| from $18,201 to $37,000 | 19% |
| from $37,001 to $80,000 | 32.5% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2011-2012
| Taxable Income | Rate |
| up to $6,000 | 0% |
| from $18,201 to $37,000 | 15% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |
Tax rates for 2010-2011
| Taxable Income | Rate |
| up to $6,000 | 0% |
| from $18,201 to $37,000 | 15% |
| from $37,001 to $80,000 | 30% |
| from $80,001 to $180,000 | 37% |
| over $180,000 | 45% |